<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Willars &#187; My Work</title>
	<atom:link href="http://www.richardwillars.com/category/my-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardwillars.com</link>
	<description>Web Designer / Web Developer / Application Builder</description>
	<lastBuildDate>Wed, 28 Oct 2009 16:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Share &amp; Resolve</title>
		<link>http://www.richardwillars.com/my-work/share-resolve/</link>
		<comments>http://www.richardwillars.com/my-work/share-resolve/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:17:53 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/?p=129</guid>
		<description><![CDATA[Client: Share and Resolve – a company that provides a specialist bespoke service for those who have suffered a head injury and wish to begin the process of returning to work or further education. Project: http://www.shareandresolve.co.uk Working for WebServ UK I developed an informative and simple website for this small company. The site allows potential [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Share and Resolve – a company that provides a specialist bespoke service for those who have suffered a head injury and wish to begin the process of returning to work or further education.</p>
<p><strong>Project: </strong><a href="http://www.shareandresolve.co.uk">http://www.shareandresolve.co.uk</a></p>
<p>Working for WebServ UK I developed an informative and simple website for this small company. The site allows potential customers to find information regarding the company and the services that they provide. I worked  with graphic designers within WebServ UK to produce a website and brand for Share and Resolve that matched perfectly.</p>
<p>The site is powered by PHP 5 and MySQL and runs on a bespoke content management system to allow the company employees to maintain the site in an easy to use environment. It was great fun working with Share and Resolve and it&#8217;s always a pleasure to be involved in a website that exists for a fantastic purpose and to help others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/share-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Financial Advice Bureau</title>
		<link>http://www.richardwillars.com/my-work/independent-financial-advice-bureau/</link>
		<comments>http://www.richardwillars.com/my-work/independent-financial-advice-bureau/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:05:49 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/?p=123</guid>
		<description><![CDATA[Client: Independent Financial Advice Bureau – a company that provides financial advice to clients in the Staffordshire and Midlands area. Project: http://www.independentfinancialadvicebureau.co.uk Working for Staffordshire University I developed an informative and simple website for this small company. The site allows potential customers to find information regarding the company and the services that they provide. I [...]]]></description>
			<content:encoded><![CDATA[<p>Client: Independent Financial Advice Bureau – a company that provides  financial advice to clients in the Staffordshire and Midlands area.</p>
<p>Project: <a href="http://www.independentfinancialadvicebureau.co.uk">http://www.independentfinancialadvicebureau.co.uk</a></p>
<p>Working for Staffordshire University I developed an informative and simple website for this small company. The site allows potential customers to find information regarding the company and the services that they provide. I also worked with the company to improve their logo and establish a professional and informative brand.</p>
<p>The site is powered by PHP 5 and MySQL and runs on a bespoke content management system to allow the company employees to maintain the site in an easy to use environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/independent-financial-advice-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcE Manager</title>
		<link>http://www.richardwillars.com/my-work/ace-manager/</link>
		<comments>http://www.richardwillars.com/my-work/ace-manager/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:45:10 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/?p=117</guid>
		<description><![CDATA[Client: Centre for Research in Early Childhood (CREC) – a company dedicated to raising the quality of early childhood and family provision in order to enhance the life chances of children Project: https://www.amberpublications.org.uk/manager/ Working for Staffordshire University I developed a child behaviour tracking and analysis system for CREC. The site is a unique web application [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Centre for Research in Early Childhood (CREC) – a company dedicated to raising the quality of early childhood and family provision in order to enhance the life chances of children</p>
<p><strong>Project:</strong> <a href="https://www.amberpublications.org.uk/manager/" target="_blank">https://www.amberpublications.org.uk/manager/</a></p>
<p>Working for Staffordshire University I developed a child behaviour tracking and analysis system for CREC. The site is a unique web application that allows child behaviours to be tracked and improved throughout their time in nurseries, and is now used by any teachers who are involved in the CREC scheme. I worked with the client to tailor their specification and to thoroughly understand what they were trying to achieve, and then set about developing this complex and vast application.</p>
<p>The site is powered by PHP 5 and MySQL, and also features import and export functionality so data can be integrated with other systems. I enjoyed this project because it was so unique and also gave me the opportunity to build a system that could benefit thousands of young people in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/ace-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willesley Online</title>
		<link>http://www.richardwillars.com/my-work/willesley-online/</link>
		<comments>http://www.richardwillars.com/my-work/willesley-online/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:25:31 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/?p=37</guid>
		<description><![CDATA[Client: Ashby &#38; Coalville District Scouts Project: http://www.willesley.org I&#8217;ve been the Web Developer for Ashby &#38; Coalville District Scouts for a few years now, and the website was due for a revamp, as well requiring a sophisticated backend to handle the administration of Willesley Campsite. The site features information on the district, the campsite, hosts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Ashby &amp; Coalville District Scouts</p>
<p><strong>Project:</strong> <a href="http://www.willesley.org/">http://www.willesley.org</a></p>
<p>I&#8217;ve been the  Web Developer for Ashby &amp; Coalville District Scouts for a few years now, and the website was due for a revamp, as well requiring a sophisticated backend to handle the administration of Willesley Campsite. The site features information on the district, the campsite, hosts mini websites for each group/unit in the district, as well as an entire booking system for the campsite.</p>
<p>This project took several months to complete, mainly due to the vastness and requirements of the campsite administration system. I did this project for free as a way of saying thank you for my years in Scouting and how it has improved my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/willesley-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Scotland Region Scouts</title>
		<link>http://www.richardwillars.com/my-work/se-scotland-region-scouts/</link>
		<comments>http://www.richardwillars.com/my-work/se-scotland-region-scouts/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:11:55 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[build]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/?p=36</guid>
		<description><![CDATA[Client: South East Scotland Region Scouts Project: http://www.southeastscotlandscouts.org.uk When The Scout Association reorganised their structure a few weeks ago, new websites were required for each of the regions. WebServ UK were called in to finish a half built design and convert it into a functioning Joomla template. Utilising XHTML, CSS and JavaScript technologies, the project [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> South East Scotland Region Scouts</p>
<p><strong>Project:</strong> <a href="http://www.southeastscotlandscouts.org.uk/">http://www.southeastscotlandscouts.org.uk</a></p>
<p>When The Scout Association reorganised their structure a few weeks ago, new websites were required for each of the regions. WebServ UK were called in to finish a half built design and convert it into a functioning Joomla template. Utilising XHTML, CSS and JavaScript technologies, the project was completed within a matter of hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/se-scotland-region-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escouts Route Hiker</title>
		<link>http://www.richardwillars.com/my-work/escouts-route-hiker/</link>
		<comments>http://www.richardwillars.com/my-work/escouts-route-hiker/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:38:37 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[escouts]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/?p=35</guid>
		<description><![CDATA[Client: Escouts Project: Escouts Route Hiker &#8211; A free to use website for planning and creating hikes for walkers in the UK. Nearly five years ago I was doing the Duke of Edinburgh scheme through my school. When it came to creating the route cards for the hikes, our team got very frustrated and annoyed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Escouts</p>
<p><strong>Project:</strong> <a href="http://www.routehiker.org.uk">Escouts Route Hiker</a> &#8211; A free to use website for planning and creating hikes for walkers in the UK.</p>
<p>Nearly five years ago I was doing the Duke of Edinburgh scheme through my school. When it came to creating the route cards for the hikes, our team got very frustrated and annoyed &#8211; if you make a mistake you have to go back and work out all the timings again. This sometimes resulted in spending hours on filling in the paperwork.</p>
<p>To solve this problem I created an Excel Spreadsheet. This basically worked out the timings automatically, and proved to be a huge success for our Duke of Edinburgh team. I had been part of the Escouts community for nearly a year at this point, and realised that others could benefit from using my spreadsheet. For this reason, I decided to make a small website with the same principle as the spreadsheet. With a huge amount of participation and ideas from the Escouts Community over the course of a year, the website went live, and has consistently grown in it&#8217;s usage over the last year. With 1039 users to date and <a href="http://www.routehiker.org.uk/refer.php">no marketing done</a> by myself, this project appears to have huge potential. For this reason I decided to turn the project into a company called &#8216;RouteHiker&#8217;, which will hopefully go live later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/escouts-route-hiker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RouteHiker (Exhibition)</title>
		<link>http://www.richardwillars.com/my-work/routehiker-exhibition/</link>
		<comments>http://www.richardwillars.com/my-work/routehiker-exhibition/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 11:50:25 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/?p=33</guid>
		<description><![CDATA[Client: RouteHiker &#8211; My own company Project: Posters suitable for exhibitions In late 2007 I exhibited my company &#8216;RouteHiker&#8217; at the Festival of Innovation, based at the NEC in Birmingham. To make my company stand out I enlisted the help of Liam Howley, a digital artist who I lived with in my first year at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> RouteHiker &#8211; My own company</p>
<p><strong>Project:</strong> Posters suitable for exhibitions</p>
<p>In late 2007 I exhibited my company &#8216;RouteHiker&#8217; at the Festival of Innovation, based at the NEC in Birmingham. To make my  company stand out I enlisted the help of Liam Howley, a digital artist who I lived with in my first year at university. Liam is an extremely talented artist whose Photoshop skills never cease to amaze me.</p>
<p>Although the following isn&#8217;t my work, I thought it was so good I&#8217;d put it here for everyone to see. Liam produced 4 printable items &#8211; 1xA3 poster and 3xA4 posters, all of which work extremely well together and portray a powerful brand image.</p>
<p><img src="http://www.richardwillars.com/wp-content/uploads/2008/04/routeposters.jpg" alt="RouteHiker Posters" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/routehiker-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niran7</title>
		<link>http://www.richardwillars.com/my-work/niran7/</link>
		<comments>http://www.richardwillars.com/my-work/niran7/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 00:31:00 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[build]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/my-work/niran7/</guid>
		<description><![CDATA[Client: Niran Vinod &#8211; a talented graphic designer from London, UK. Project: www.niran7.com As a favour I turned my good friend Niran&#8217;s website design into a fully working site. The site is powered by WordPress, with the site design running on a custom made theme. Niran supplied the Photoshop design of the site, and I converted this into a fully [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Niran Vinod &#8211; a talented graphic designer from London, UK.</p>
<p><strong>Project:</strong> <a HREF="http://www.niran7.com">www.niran7.com</a></p>
<p>As a favour I turned my good friend Niran&#8217;s  website design  into a fully working site.<span id="more-32"></span></p>
<p>The site is powered by WordPress, with the site design running on a custom made theme. Niran supplied the Photoshop design of the site, and I converted this into a fully functioning site. The website also features some custom PHP such as the &#8216;Latest Work&#8217; image on the homepage, which automatically reflects the latest work Niran has submitted to the site.</p>
<p>As always, it was a  pleasure to work with Niran, and gave some pleasing results. A fantastic site to show off Niran&#8217;s skill-set, and is definetely worth taking a look at!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/niran7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StudentOlé</title>
		<link>http://www.richardwillars.com/my-work/studentole/</link>
		<comments>http://www.richardwillars.com/my-work/studentole/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 12:01:06 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/my-work/studentole/</guid>
		<description><![CDATA[Client: Limehouse Services Limited Project: www.studentole.co.uk As a client project for WebServUK, I created this unique website for Limehouse Services called StudentOlé. Taking several months to complete due to the vastness of the site, StudentOlé is basically a unique guide to check out what&#8217;s happening in your area. It features many elements includings guides to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Limehouse Services Limited</p>
<p><strong>Project:</strong> <a HREF="http://www.studentole.co.uk">www.studentole.co.uk </a></p>
<p>As a client project for WebServUK, I created this unique website for Limehouse Services called StudentOlé. Taking several months to complete due to the vastness of the site, StudentOlé is basically a unique guide to check out what&#8217;s happening in your area. It features many elements includings guides to pubs and clubs, gigs and even plenty of money saving tips &#8211; perfect for students!</p>
<p><img SRC="http://www.richardwillars.com/wp-content/uploads/2008/02/studentole_small.jpg" ALT="StudentOlé" HEIGHT="97" WIDTH="600" /></p>
<p><span id="more-20"></span></p>
<p>This project was quite a challenge, mainly because of the sheer vastness and brilliant number of ideas myself and Limehouse Services came up with. One of the biggest challenges was designing an efficient and normalized database, which is storing large amounts of information that users are entering onto the site.</p>
<p>WebServUK contracted my good friend <a HREF="http://www.niran7.com">Niran Vinod</a> to do the graphic work for the StudentOlé project, and the results were fantastic, especially in the 40 page magazine he produced.</p>
<p>Overall, i&#8217;m glad I did this project, as Limehouse Services were a very creative and exciting team to work with, and the concept of the project had so much potential &#8211; taking the best elements of many popular sites including Facebook and MySpace. I think it&#8217;ll be interesting to see how the site kicks off, and I wish it every success!</p>
<p STYLE="text-align: center"><img SRC="http://www.richardwillars.com/wp-content/uploads/2008/02/studentole1.jpg" ALT="studentole1.jpg" /></p>
<p STYLE="text-align: center"><img SRC="http://www.richardwillars.com/wp-content/uploads/2008/02/studentole2.jpg" ALT="studentole2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/studentole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebServ UK Support</title>
		<link>http://www.richardwillars.com/my-work/webserv-uk-support/</link>
		<comments>http://www.richardwillars.com/my-work/webserv-uk-support/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 18:53:40 +0000</pubDate>
		<dc:creator>Richard Willars</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[build]]></category>

		<guid isPermaLink="false">http://www.richardwillars.com/my-work/webserv-uk-support/</guid>
		<description><![CDATA[Client: WebServ UK Project: www.webservuksupport.com To improve customer support and response times, I took it upon myself to build WebServ UK a functional and easy to use support site. The support website is split into 2 different sections: Helpdesk and Status. The helpdesk section of the website is fairly straight forward from a programming point [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a HREF="http://www.webservuk.com">WebServ UK</a></p>
<p><strong>Project:</strong> <a HREF="http://www.webservuksupport.com">www.webservuksupport.com</a></p>
<p>To improve customer support and response times, I took it upon myself to build WebServ UK a functional and easy to use support site. The support website is split into 2 different sections: Helpdesk and Status.<span id="more-10"></span></p>
<p>The helpdesk section of the website is fairly straight forward from a programming point of view, and is a pretty standard helpdesk. When I&#8217;ve got time in the future, I&#8217;m looking to rebuild the helpdesk to include AJAX functionality, as to improve customer experience and usability. The helpdesk also features a knowledgebase, which contains hundreds of frequently asked questions by WebServ UK customers, with their corresponding answers. We&#8217;ve found that the knowledgebase has cut down support tickets and phonecalls by a huge 90%, so it&#8217;s definetely been worthwhile so far!</p>
<p>The status section of the website is a bit more complex than the helpdesk. It&#8217;s designed to allow users to keep track of the status of the services for which they have paid for, whether it be hosting, email or domains. Most server status scripts work by just pinging the port which the service to be checked operates on. However, I know that even if the port is active, the service might not be functioning correctly. For this reason I wrote a script which sits on all the WebServ UK servers, and checks each service in great detail, before sending a response to the support website. Although we&#8217;ve hardly had any downtime in the last year, when a service does go on the blink, we&#8217;ve found customers really appreciate being able to find out quickly exactly what the problem is, and when it is likely to be resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwillars.com/my-work/webserv-uk-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
